মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
কানাইপুর স্কুল এন্ড কলেজ
KANAIPUR SCHOOL & COLLEGE
INSTITUTE CODE: EIIN: 108750
কানাইপুর, ফরিদপুর সদর, ফরিদপুর।Email: shahjahan66khs@gmail.com | Mobile: 01716306826
Web: https://kanaipurschoolandcollege.edu.bd
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
---|---|---|---|---|---|---|
1 | 6119 | 101 | Bangla I | Six (Boys) | ||
2 | 6120 | 102 | Bangla II | Six (Boys) | ||
3 | 6121 | 107 | English I | Six (Boys) | ||
4 | 6122 | 108 | English II | Six (Boys) | ||
5 | 6123 | 109 | General Math | Six (Boys) | ||
6 | 6124 | 127 | General Science | Six (Boys) | ||
7 | 6125 | 0 | Bangladesh and Global Identity | Six (Boys) | ||
8 | 6126 | 111 | Religion (Islam) | Six (Boys) | ||
9 | 6127 | 112 | Religion (Hindu) | Six (Boys) | ||
10 | 6155 | 154 | ICT | Six (Boys) | ||
11 | 6159 | 134 | Agriculture Education | Six (Boys) | ||
12 | 6175 | 0 | Arts and Craft | Six (Boys) | ||
13 | 6176 | 0 | Physical Education | Six (Boys) | ||
14 | 6177 | 0 | Work and Life Oriented Education | Six (Boys) | ||
15 | 6128 | 0 | Bangla I | Six (Girls) | ||
16 | 6129 | 0 | Bangla II | Six (Girls) | ||
17 | 6130 | 0 | English I | Six (Girls) | ||
18 | 6131 | 0 | English II | Six (Girls) | ||
19 | 6132 | 0 | General Math | Six (Girls) | ||
20 | 6133 | 0 | General Science | Six (Girls) | ||
21 | 6134 | 0 | Bangladesh and Global Identity | Six (Girls) | ||
22 | 6135 | 0 | Religion (Islam) | Six (Girls) | ||
23 | 6136 | 0 | Religion (Hindu) | Six (Girls) | ||
24 | 6160 | 0 | ICT | Six (Girls) | ||
25 | 6164 | 0 | HOME ECONOMICS | Six (Girls) | ||
26 | 6178 | 0 | Arts and Craft | Six (Girls) | ||
27 | 6179 | 0 | Physical Education | Six (Girls) | ||
28 | 6180 | 0 | Work and Life Oriented Education | Six (Girls) | ||
29 | 6137 | 0 | Bangla I | Seven (Boys) | ||
30 | 6138 | 0 | Bangla II | Seven (Boys) | ||
31 | 6139 | 0 | English I | Seven (Boys) | ||
32 | 6140 | 0 | English II | Seven (Boys) | ||
33 | 6141 | 0 | General Math | Seven (Boys) | ||
34 | 6142 | 0 | General Science | Seven (Boys) | ||
35 | 6143 | 0 | Bangladesh and Global Identity | Seven (Boys) | ||
36 | 6144 | 0 | Religion (Islam) | Seven (Boys) | ||
37 | 6145 | 0 | Religion (Hindu) | Seven (Boys) | ||
38 | 6165 | 0 | ICT | Seven (Boys) | ||
39 | 6169 | 0 | Agriculture Education | Seven (Boys) | ||
40 | 6181 | 0 | Arts and Craft | Seven (Boys) | ||
41 | 6182 | 0 | Physical Education | Seven (Boys) | ||
42 | 6183 | 0 | Work and Life Oriented Education | Seven (Boys) | ||
43 | 6146 | 0 | Bangla I | Seven (Girls) | ||
44 | 6147 | 0 | Bangla II | Seven (Girls) | ||
45 | 6148 | 0 | English I | Seven (Girls) | ||
46 | 6149 | 0 | English II | Seven (Girls) | ||
47 | 6150 | 0 | General Math | Seven (Girls) | ||
48 | 6151 | 0 | General Science | Seven (Girls) | ||
49 | 6152 | 0 | Bangladesh and Global Identity | Seven (Girls) | ||
50 | 6153 | 0 | Religion (Islam) | Seven (Girls) | ||
51 | 6154 | 0 | Religion (Hindu) | Seven (Girls) | ||
52 | 6170 | 0 | ICT | Seven (Girls) | ||
53 | 6174 | 0 | HOME ECONOMICS | Seven (Girls) | ||
54 | 6184 | 0 | Arts and Craft | Seven (Girls) | ||
55 | 6185 | 0 | Physical Education | Seven (Girls) | ||
56 | 6186 | 0 | Work and Life Oriented Education | Seven (Girls) | ||
57 | 6103 | 0 | Bangla | Eight (Boys) | ||
58 | 6104 | 0 | English | Eight (Boys) | ||
59 | 6105 | 0 | General Math | Eight (Boys) | ||
60 | 6106 | 0 | General Science | Eight (Boys) | ||
61 | 6107 | 0 | Religion (Islam) | Eight (Boys) | ||
62 | 6108 | 0 | Religion (Hindu) | Eight (Boys) | ||
63 | 6109 | 0 | Bangladesh and Global Identity | Eight (Boys) | ||
64 | 6110 | 0 | ICT | Eight (Boys) | ||
65 | 6187 | 0 | Arts and Craft | Eight (Boys) | ||
66 | 6188 | 0 | Physical Education | Eight (Boys) | ||
67 | 6189 | 0 | Work and Life Oriented Education | Eight (Boys) | ||
68 | 6111 | 0 | Bangla | Eight (Girls) | ||
69 | 6112 | 0 | English | Eight (Girls) | ||
70 | 6113 | 0 | General Math | Eight (Girls) | ||
71 | 6114 | 0 | General Science | Eight (Girls) | ||
72 | 6115 | 0 | Religion (Islam) | Eight (Girls) | ||
73 | 6116 | 0 | Religion (Hindu) | Eight (Girls) | ||
74 | 6117 | 0 | Bangladesh and Global Identity | Eight (Girls) | ||
75 | 6118 | 0 | ICT | Eight (Girls) | ||
76 | 6190 | 0 | Arts and Craft | Eight (Girls) | ||
77 | 6191 | 0 | Physical Education | Eight (Girls) | ||
78 | 6192 | 0 | Work and Life Oriented Education | Eight (Girls) | ||
79 | 6193 | 101 | Bangla I | Nine (Boys) | ||
80 | 6194 | 102 | Bangla II | Nine (Boys) | ||
81 | 6195 | 107 | English I | Nine (Boys) | ||
82 | 6196 | 108 | English II | Nine (Boys) | ||
83 | 6197 | 109 | General Math | Nine (Boys) | ||
84 | 6198 | 111 | Religion & Moral Education (Islam) | Nine (Boys) | ||
85 | 6199 | 112 | Religion & Moral Education (Hindu) | Nine (Boys) | ||
86 | 6200 | 154 | ICT | Nine (Boys) | ||
87 | 6201 | 126 | Higher Mathematics | Nine (Boys) | ||
88 | 6202 | 136 | Physics | Nine (Boys) | ||
89 | 6203 | 137 | Chemistry | Nine (Boys) | ||
90 | 6204 | 138 | Biology | Nine (Boys) | ||
91 | 6205 | 150 | Bangladesh and Global Identity | Nine (Boys) | ||
92 | 6206 | 127 | General Science | Nine (Boys) | ||
93 | 6207 | 143 | Business Enterprises | Nine (Boys) | ||
94 | 6208 | 146 | Accounting | Nine (Boys) | ||
95 | 6209 | 152 | Finance and Banking | Nine (Boys) | ||
96 | 6210 | 134 | Agriculture Education | Nine (Boys) | ||
97 | 6211 | 151 | Home Economics | Nine (Boys) | ||
98 | 6212 | 110 | Geography and Environment | Nine (Boys) | ||
99 | 6213 | 153 | History and Universality of Bangladesh | Nine (Boys) | ||
100 | 6214 | 141 | Economics | Nine (Boys) | ||
101 | 6215 | 140 | Civics | Nine (Boys) | ||
102 | 6285 | 0 | Arts and Craft | Nine (Boys) | ||
103 | 6286 | 0 | Physical Education | Nine (Boys) | ||
104 | 6287 | 0 | Career Education | Nine (Boys) | ||
105 | 6216 | 101 | Bangla I | Nine (Girls) | ||
106 | 6217 | 102 | Bangla II | Nine (Girls) | ||
107 | 6218 | 107 | English I | Nine (Girls) | ||
108 | 6219 | 108 | English II | Nine (Girls) | ||
109 | 6220 | 109 | General Math | Nine (Girls) | ||
110 | 6221 | 111 | Religion & Moral Education (Islam) | Nine (Girls) | ||
111 | 6222 | 112 | Religion & Moral Education (Hindu) | Nine (Girls) | ||
112 | 6223 | 154 | ICT | Nine (Girls) | ||
113 | 6224 | 126 | Higher Mathematics | Nine (Girls) | ||
114 | 6225 | 136 | Physics | Nine (Girls) | ||
115 | 6226 | 137 | Chemistry | Nine (Girls) | ||
116 | 6227 | 138 | Biology | Nine (Girls) | ||
117 | 6228 | 150 | Bangladesh and Global Identity | Nine (Girls) | ||
118 | 6229 | 127 | General Science | Nine (Girls) | ||
119 | 6230 | 143 | Business Enterprises | Nine (Girls) | ||
120 | 6231 | 146 | Accounting | Nine (Girls) | ||
121 | 6232 | 152 | Finance and Banking | Nine (Girls) | ||
122 | 6233 | 134 | Agriculture Education | Nine (Girls) | ||
123 | 6234 | 151 | Home Economics | Nine (Girls) | ||
124 | 6235 | 110 | Geography and Environment | Nine (Girls) | ||
125 | 6236 | 153 | History and Universality of Bangladesh | Nine (Girls) | ||
126 | 6237 | 141 | Economics | Nine (Girls) | ||
127 | 6238 | 140 | Civics | Nine (Girls) | ||
128 | 6288 | 0 | Arts and Craft | Nine (Girls) | ||
129 | 6289 | 0 | Physical Education | Nine (Girls) | ||
130 | 6290 | 0 | Career Education | Nine (Girls) | ||
131 | 6239 | 101 | Bangla I | Ten (Boys) | ||
132 | 6240 | 102 | Bangla II | Ten (Boys) | ||
133 | 6241 | 107 | English I | Ten (Boys) | ||
134 | 6242 | 108 | English II | Ten (Boys) | ||
135 | 6243 | 109 | General Math | Ten (Boys) | ||
136 | 6244 | 111 | Religion & Moral Education (Islam) | Ten (Boys) | ||
137 | 6245 | 112 | Religion & Moral Education (Hindu) | Ten (Boys) | ||
138 | 6246 | 154 | ICT | Ten (Boys) | ||
139 | 6247 | 126 | Higher Mathematics | Ten (Boys) | ||
140 | 6248 | 136 | Physics | Ten (Boys) | ||
141 | 6249 | 137 | Chemistry | Ten (Boys) | ||
142 | 6250 | 138 | Biology | Ten (Boys) | ||
143 | 6251 | 150 | Bangladesh and Global Identity | Ten (Boys) | ||
144 | 6252 | 127 | General Science | Ten (Boys) | ||
145 | 6253 | 143 | Business Enterprises | Ten (Boys) | ||
146 | 6254 | 146 | Accounting | Ten (Boys) | ||
147 | 6255 | 152 | Finance and Banking | Ten (Boys) | ||
148 | 6256 | 134 | Agriculture Education | Ten (Boys) | ||
149 | 6257 | 151 | Home Economics | Ten (Boys) | ||
150 | 6258 | 110 | Geography and Environment | Ten (Boys) | ||
151 | 6259 | 153 | History and Universality of Bangladesh | Ten (Boys) | ||
152 | 6260 | 141 | Economics | Ten (Boys) | ||
153 | 6261 | 140 | Civics | Ten (Boys) | ||
154 | 6291 | 0 | Arts and Craft | Ten (Boys) | ||
155 | 6292 | 0 | Physical Education | Ten (Boys) | ||
156 | 6293 | 0 | Career Education | Ten (Boys) | ||
157 | 6262 | 101 | Bangla I | Ten (Girls) | ||
158 | 6263 | 102 | Bangla II | Ten (Girls) | ||
159 | 6264 | 107 | English I | Ten (Girls) | ||
160 | 6265 | 108 | English II | Ten (Girls) | ||
161 | 6266 | 109 | General Math | Ten (Girls) | ||
162 | 6267 | 111 | Religion & Moral Education (Islam) | Ten (Girls) | ||
163 | 6268 | 112 | Religion & Moral Education (Hindu) | Ten (Girls) | ||
164 | 6269 | 154 | ICT | Ten (Girls) | ||
165 | 6270 | 126 | Higher Mathematics | Ten (Girls) | ||
166 | 6271 | 136 | Physics | Ten (Girls) | ||
167 | 6272 | 137 | Chemistry | Ten (Girls) | ||
168 | 6273 | 138 | Biology | Ten (Girls) | ||
169 | 6274 | 150 | Bangladesh and Global Identity | Ten (Girls) | ||
170 | 6275 | 127 | General Science | Ten (Girls) | ||
171 | 6276 | 143 | Business Enterprises | Ten (Girls) | ||
172 | 6277 | 146 | Accounting | Ten (Girls) | ||
173 | 6278 | 152 | Finance and Banking | Ten (Girls) | ||
174 | 6279 | 134 | Agriculture Education | Ten (Girls) | ||
175 | 6280 | 151 | Home Economics | Ten (Girls) | ||
176 | 6281 | 110 | Geography and Environment | Ten (Girls) | ||
177 | 6282 | 153 | History and Universality of Bangladesh | Ten (Girls) | ||
178 | 6283 | 141 | Economics | Ten (Girls) | ||
179 | 6284 | 140 | Civics | Ten (Girls) | ||
180 | 6294 | 0 | Arts and Craft | Ten (Girls) | ||
181 | 6295 | 0 | Physical Education | Ten (Girls) | ||
182 | 6296 | 0 | Career Education | Ten (Girls) | ||
183 | 7590 | 101 | Bangla I | HSC XI | ||
184 | 7591 | 107 | English I | HSC XI | ||
185 | 7592 | 275 | ICT | HSC XI | ||
186 | 7593 | 269 | Civics I | HSC XI | ||
187 | 7594 | 109 | Economics I | HSC XI | ||
188 | 7595 | 125 | Geography I | HSC XI | ||
189 | 7596 | 267 | Islamic History I | HSC XI | ||
190 | 7597 | 253 | Accounting I | HSC XI | ||
191 | 7598 | 277 | Business Organigation I | HSC XI | ||
192 | 7599 | 292 | Finace I | HSC XI | ||
193 | 7600 | 239 | Agri. Studies I | HSC XI |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD