মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
কানাইপুর স্কুল এন্ড কলেজ
KANAIPUR SCHOOL & COLLEGE
INSTITUTE CODE: EIIN: 108750
কানাইপুর, ফরিদপুর সদর, ফরিদপুর।Email: shahjahan66khs@gmail.com | Mobile: 01716306826
Web: https://kanaipurschoolandcollege.edu.bd
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
---|---|---|---|---|---|
1 | 6193 | 101 | Bangla I | Nine (Boys) | DATE WISE LECTURE LIST |
2 | 6194 | 102 | Bangla II | Nine (Boys) | DATE WISE LECTURE LIST |
3 | 6195 | 107 | English I | Nine (Boys) | DATE WISE LECTURE LIST |
4 | 6196 | 108 | English II | Nine (Boys) | DATE WISE LECTURE LIST |
5 | 6197 | 109 | General Math | Nine (Boys) | DATE WISE LECTURE LIST |
6 | 6198 | 111 | Religion & Moral Education (Islam) | Nine (Boys) | DATE WISE LECTURE LIST |
7 | 6199 | 112 | Religion & Moral Education (Hindu) | Nine (Boys) | DATE WISE LECTURE LIST |
8 | 6200 | 154 | ICT | Nine (Boys) | DATE WISE LECTURE LIST |
9 | 6201 | 126 | Higher Mathematics | Nine (Boys) | DATE WISE LECTURE LIST |
10 | 6202 | 136 | Physics | Nine (Boys) | DATE WISE LECTURE LIST |
11 | 6203 | 137 | Chemistry | Nine (Boys) | DATE WISE LECTURE LIST |
12 | 6204 | 138 | Biology | Nine (Boys) | DATE WISE LECTURE LIST |
13 | 6205 | 150 | Bangladesh and Global Identity | Nine (Boys) | DATE WISE LECTURE LIST |
14 | 6206 | 127 | General Science | Nine (Boys) | DATE WISE LECTURE LIST |
15 | 6207 | 143 | Business Enterprises | Nine (Boys) | DATE WISE LECTURE LIST |
16 | 6208 | 146 | Accounting | Nine (Boys) | DATE WISE LECTURE LIST |
17 | 6209 | 152 | Finance and Banking | Nine (Boys) | DATE WISE LECTURE LIST |
18 | 6210 | 134 | Agriculture Education | Nine (Boys) | DATE WISE LECTURE LIST |
19 | 6211 | 151 | Home Economics | Nine (Boys) | DATE WISE LECTURE LIST |
20 | 6212 | 110 | Geography and Environment | Nine (Boys) | DATE WISE LECTURE LIST |
21 | 6213 | 153 | History and Universality of Bangladesh | Nine (Boys) | DATE WISE LECTURE LIST |
22 | 6214 | 141 | Economics | Nine (Boys) | DATE WISE LECTURE LIST |
23 | 6215 | 140 | Civics | Nine (Boys) | DATE WISE LECTURE LIST |
24 | 6285 | 0 | Arts and Craft | Nine (Boys) | DATE WISE LECTURE LIST |
25 | 6286 | 0 | Physical Education | Nine (Boys) | DATE WISE LECTURE LIST |
26 | 6287 | 0 | Career Education | Nine (Boys) | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD