মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
কানাইপুর স্কুল এন্ড কলেজ
KANAIPUR SCHOOL & COLLEGE
INSTITUTE CODE: 5013 & 5141 EIIN: 108750
কানাইপুর, ফরিদপুর সদর, ফরিদপুর।Email: shahjahan66khs@gmail.com | Mobile: 01716306826
Web: https://kanaipurschoolandcollege.edu.bd
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
---|---|---|---|---|---|
1 | 6216 | 101 | Bangla I | Nine (Girls) | DATE WISE LECTURE LIST |
2 | 6217 | 102 | Bangla II | Nine (Girls) | DATE WISE LECTURE LIST |
3 | 6218 | 107 | English I | Nine (Girls) | DATE WISE LECTURE LIST |
4 | 6219 | 108 | English II | Nine (Girls) | DATE WISE LECTURE LIST |
5 | 6220 | 109 | General Math | Nine (Girls) | DATE WISE LECTURE LIST |
6 | 6221 | 111 | Religion & Moral Education (Islam) | Nine (Girls) | DATE WISE LECTURE LIST |
7 | 6222 | 112 | Religion & Moral Education (Hindu) | Nine (Girls) | DATE WISE LECTURE LIST |
8 | 6223 | 154 | ICT | Nine (Girls) | DATE WISE LECTURE LIST |
9 | 6224 | 126 | Higher Mathematics | Nine (Girls) | DATE WISE LECTURE LIST |
10 | 6225 | 136 | Physics | Nine (Girls) | DATE WISE LECTURE LIST |
11 | 6226 | 137 | Chemistry | Nine (Girls) | DATE WISE LECTURE LIST |
12 | 6227 | 138 | Biology | Nine (Girls) | DATE WISE LECTURE LIST |
13 | 6228 | 150 | Bangladesh and Global Identity | Nine (Girls) | DATE WISE LECTURE LIST |
14 | 6229 | 127 | General Science | Nine (Girls) | DATE WISE LECTURE LIST |
15 | 6230 | 143 | Business Enterprises | Nine (Girls) | DATE WISE LECTURE LIST |
16 | 6231 | 146 | Accounting | Nine (Girls) | DATE WISE LECTURE LIST |
17 | 6232 | 152 | Finance and Banking | Nine (Girls) | DATE WISE LECTURE LIST |
18 | 6233 | 134 | Agriculture Education | Nine (Girls) | DATE WISE LECTURE LIST |
19 | 6234 | 151 | Home Economics | Nine (Girls) | DATE WISE LECTURE LIST |
20 | 6235 | 110 | Geography and Environment | Nine (Girls) | DATE WISE LECTURE LIST |
21 | 6236 | 153 | History and Universality of Bangladesh | Nine (Girls) | DATE WISE LECTURE LIST |
22 | 6237 | 141 | Economics | Nine (Girls) | DATE WISE LECTURE LIST |
23 | 6238 | 140 | Civics | Nine (Girls) | DATE WISE LECTURE LIST |
24 | 6288 | 0 | Arts and Craft | Nine (Girls) | DATE WISE LECTURE LIST |
25 | 6289 | 0 | Physical Education | Nine (Girls) | DATE WISE LECTURE LIST |
26 | 6290 | 0 | Career Education | Nine (Girls) | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD